| Luogo di origine: | Città di Leliu, distretto di Shunde, città di Foshan, provincia del Guangdong, Cina |
| Marca: | CSJ |
| Certificazione: | MSDS, BV, ISO 9001, SGS,CE |
| Numero di modello: | 568 |
| Documento: | CSJ-568 TDS.pdf |
![]()
Test under operating conditions of 23±2°C and 50±5%RH.
| No. | Property | Standards | Result |
|---|---|---|---|
| 1 | Tack-Free Time (min) | ≤30 | ≤10 |
| 2 | Consistency (°) | / | 8.0~9.5 |
| 3 | Curing Time (h) | ≤72 | ≤48 |
| 4 | Specific Gravity (g/mL) | / | 0.99 |
| 5 | Shore A Hardness | 20~60 | 20~30 |
| 6 | Ultimate Tensile Strength (MPa) | ≥0.4 | ≥0.5 |
| 7 | Extrusion Rate (mL/min) | ≥150 | ≥300 |
Note: Typical property data is not equivalent to formal specifications. For help with specifications, please reach out to our team.