| Place of Origin: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| Brand Name: | CSJ |
| Certification: | MSDS, ROHS, BV, ISO 9001, SGS, CE |
| Model Number: | 905 |
| Document: | CSJ-905 TDS.pdf |
Structural Silicone Sealant - Exterior Enclosure Sealing Of Large Public Facilities
Features
Our one-component, neutral-curing RTV silicone sealant is designed for hassle-free, mess-free application.
Formulated to be non-corrosive, it is safe for use with aluminum, glass, stone and other common building materials.
Engineered for long-term outdoor performance, it resists UV rays, heat and humidity to prevent degradation.
With a service temperature range of -50℃ to 180℃ (fully cured), it stays stable in the harshest climates.
Its ±25% movement capability allows it to flex with the building, preventing leaks and structural failure.
Applications
Specification
Operating conditions of 23±2°C and 50±5%RH, then test:
| No | Property | Standards | Results | |
|---|---|---|---|---|
| 1 | Type | / | OXIME | |
| 2 | Density | g/cm³ | 1.39 | |
| 3 | Sag/Slump | Vertical Position/mm | ≤3 | 0 |
| Horizontal Position | Non-Deformation | Non-Deformation | ||
| 4 | Extrusion Rate (ml/min) | ≥150 | ≥250 | |
| 5 | Tack-Free Time / h | ≤3 | ≤1 | |
| 6 | Shore A Hardness | 20~60 | 40~50 | |
| 7 | Thermal Ageing | Thermal Weight Loss% | ≤10 | ≤5 |
| Thermal Cracking | None | None | ||
| Chalking | None | None | ||
| 8 | Tensile Modulus (MPa) | ≥0.6 | ≥1 | |
FAQ
![]()