| Lugar de origem: | Cidade de Leliu, distrito de Shunde, cidade de Foshan, província de Guangdong, China |
| Marca: | CSJ |
| Certificação: | MSDS, BV, ISO 9001, SGS,CE |
| Número do modelo: | 905 |
| Documento: | CSJ-905 TDS.pdf |
High-Performance Exterior Structural Silicone Sealant | UV-Resistant, Waterproof & High-Strength Bonding for Curtain Walls & Glass
Feature
Basic Uses
Specification
Operating conditions of 23±2°C and 50±5%RH, then test:
| No | Property | Standards | Results | |
|---|---|---|---|---|
| 1 | Type | / | OXIME | |
| 2 | Density | g/cm³ | 1.39 | |
| 3 | Sag/Slump | Vertical Position/mm | ≤3 | 0 |
| Horizontal Position | Non-Deformation | Non-Deformation | ||
| 4 | Extrusion Rate (ml/min) | ≥150 | ≥250 | |
| 5 | Tack-Free Time / h | ≤3 | ≤1 | |
| 6 | Shore A Hardness | 20~60 | 40~50 | |
| 7 | Thermal Ageing | Thermal Weight Loss% | ≤10 | ≤5 |
| Thermal Cracking | None | None | ||
| Chalking | None | None | ||
| 8 | Tensile Modulus (MPa) | ≥0.6 | ≥1 | |
FAQ
Q1. Sample Availability
Q2. Production Lead Time
Q3. MOQ Policy
Q4. Shipping Methods
Q5. Order Procedure
Q6. Logo Customization
Q7. Quality Warranty
![]()
![]()