| Plaats van herkomst: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| Merknaam: | CSJ |
| Certificering: | MSDS, BV, ISO 9001, SGS,CE |
| Modelnummer: | 902 |
| Document: | CSJ-902 TDS.pdf |
Bedrijfsvoorwaarden van 23±2°C en 50±5%RV, test dan:
| Nr. | Eigenschap | Standaarden | Resultaat |
|---|---|---|---|
| 1 | Kleefvrije tijd (min) | ≤30 | ≤10 |
| 2 | Consistentie (°) | / | 8.0~9.5 |
| 3 | Uithardingstijd (u) | ≤72 | ≤48 |
| 4 | Soortelijk gewicht (g/ml) | / | 1.01 |
| 5 | Shore A Hardheid | 20~60 | 20~30 |
| 6 | Ultieme treksterkte (MPa) | ≥0.4 | ≥0.6 |
| 7 | Extrusiesnelheid (ml/min) | ≥150 | ≥300 |
Typische eigenschapsgegevens mogen niet als specificaties worden gebruikt. Hulp bij specificaties is beschikbaar door contact met ons op te nemen.