| Plaats van herkomst: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| Merknaam: | CSJ |
| Certificering: | MSDS, BV, ISO 9001, SGS,CE |
| Modelnummer: | 363 |
| Document: | CSJ-363 TDS.pdf |
![]()
Bedrijfsvoorwaarden van 23±2°C en 50±5%RV, test dan:
| Nr. | Eigenschap | Standaarden | Resultaat |
|---|---|---|---|
| 1 | Kleefvrije tijd (min) | ≤30 | ≤10 |
| 2 | Consistentie (°) | / | 8.0~9.5 |
| 3 | Uithardingstijd (h) | ≤72 | ≤48 |
| 4 | Soortelijk gewicht (g/mL) | / | 0.95 |
| 5 | Shore A Hardheid | 20~60 | 20~30 |
| 6 | Treksterkte (MPa) | ≥0.4 | ≥0.4 |
| 7 | Extrusiesnelheid (mL/min) | ≥150 | ≥300 |
Typische eigenschapsgegevens mogen niet als specificaties worden beschouwd. Hulp bij specificaties is op aanvraag beschikbaar via contact.