| Place of Origin: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| Brand Name: | CSJ |
| Certification: | MSDS, BV, ISO 9001, SGS |
| Model Number: | 678 |
| Document: | CSJ-678 TDS.pdf |
Operating conditions of 23±2°C and 50±5%RH, then test:
| No. | Property | Standards | Clear | Color |
|---|---|---|---|---|
| 1 | Tack-Free Time (min) | ≤30 | ≤10 | ≤20 |
| 2 | Consistency (°) | / | 8.0~9.5 | 8.0~9.5 |
| 3 | Curing Time (H) | ≤72 | ≤48 | ≤48 |
| 4 | Specific Gravity (g/mL) | / | 0.99 | 1.53 |
| 5 | Shore A Hardness | 20~60 | 20~30 | 40~50 |
| 6 | Ultimate Tensile Strength (MPa) | ≥0.4 | ≥0.5 | ≥0.5 |
| 7 | Extrusion Rate (mL/min) | ≥150 | ≥300 | ≥250 |
Typical property data values should not be used as specifications. Assistance with specifications Are available by contacting us.
![]()