| Place of Origin: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| Brand Name: | CSJ |
| Certification: | MSDS, BV, ISO 9001, SGS,CE |
| Model Number: | 905 |
| Document: | CSJ-905 TDS.pdf |
Structural Silicone Sealant for Exterior Use – Ultra Weather‑Resistant, UV‑Proof & Waterproof, High‑Strength Adhesive for Exterior Walls & Glass Assembly
Feature
Basic Uses
Specification
Operating conditions of 23±2°C and 50±5%RH, then test:
| No | Property | Standards | Results | |
|---|---|---|---|---|
| 1 | Type | / | OXIME | |
| 2 | Density | g/cm³ | 1.39 | |
| 3 | Sag/Slump | Vertical Position/mm | ≤3 | 0 |
| Horizontal Position | Non-Deformation | Non-Deformation | ||
| 4 | Extrusion Rate (ml/min) | ≥150 | ≥250 | |
| 5 | Tack-Free Time / h | ≤3 | ≤1 | |
| 6 | Shore A Hardness | 20~60 | 40~50 | |
| 7 | Thermal Ageing | Thermal Weight Loss% | ≤10 | ≤5 |
| Thermal Cracking | None | None | ||
| Chalking | None | None | ||
| 8 | Tensile Modulus (MPa) | ≥0.6 | ≥1 | |
FAQ
Q1. Sample Availability
Q2. Production Lead Time
Q3. MOQ Policy
Q4. Shipping Methods
Q5. Order Procedure
Q6. Logo Customization
Q7. Quality Warranty
Tags: