| Place of Origin: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| Brand Name: | CSJ |
| Certification: | MSDS, BV, ISO 9001, SGS,CE |
| Model Number: | 902 |
| Document: | CSJ-902 TDS.pdf |
Operating conditions of 23±2°C and 50±5%RH, then test:
| No. | Property | Standards | Result |
|---|---|---|---|
| 1 | Tack-Free Time (min) | ≤30 | ≤10 |
| 2 | Consistency (°) | / | 8.0~9.5 |
| 3 | Curing Time (h) | ≤72 | ≤48 |
| 4 | Specific Gravity (g/mL) | / | 1.01 |
| 5 | Shore A Hardness | 20~60 | 20~30 |
| 6 | Ultimate Tensile Strength (MPa) | ≥0.4 | ≥0.6 |
| 7 | Extrusion Rate (ml/min) | ≥150 | ≥300 |
Typical property data values should not be used as specifications. Assistance with specifications Are available by contacting us.
Definitely! Sample orders for quality evaluation are available, and mixed samples are supported upon request.