| Plaats van herkomst: | Leliu-stad, Shunde-district, Foshan-stad, provincie Guangdong, China |
| Merknaam: | CSJ |
| Certificering: | MSDS, BV, ISO 9001, SGS,CE |
| Modelnummer: | 903 |
| Document: | CSJ-903 TDS.pdf |
Testomstandigheden: 23±2°C, 50±5%RH, daarna testen.
| Nee. | Eigendom | Normen | Duidelijk | Kleur |
|---|---|---|---|---|
| 1 | Kleefvrije tijd (min) | ≤30 | ≤10 | ≤20 |
| 2 | Consistentie (°) | / | 8,0 ~ 9,5 | 8,5 ~ 9,5 |
| 3 | Uithardingstijd (H) | ≤72 | ≤48 | ≤48 |
| 4 | Soortelijk gewicht (g/ml) | / | 1.01 | 1.43 |
| 5 | Shore A-hardheid | 20~60 | 20~30 | 40~50 |
| 6 | Ultieme treksterkte (MPa) | ≥0,6 | ≥0,6 | ≥0,8 |
| 7 | Extrusiesnelheid (ml/min) | ≥150 | ≥300 | ≥250 |
Typische vastgoedgegevens niet voor formele specificaties. Neem contact op met ons team voor hulp bij technische specificaties.