| Place of Origin: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| Brand Name: | CSJ |
| Certification: | MSDS, BV, ISO 9001, SGS,CE |
| Model Number: | 903 |
| Document: | CSJ-903 TDS.pdf |
Test conditions: 23±2°C, 50±5%RH, then test.
| No. | Property | Standards | Clear | Color |
|---|---|---|---|---|
| 1 | Tack-Free Time (min) | ≤30 | ≤10 | ≤20 |
| 2 | Consistency (°) | / | 8.0~9.5 | 8.5~9.5 |
| 3 | Curing Time (H) | ≤72 | ≤48 | ≤48 |
| 4 | Specific Gravity (g/mL) | / | 1.01 | 1.43 |
| 5 | Shore A Hardness | 20~60 | 20~30 | 40~50 |
| 6 | Ultimate Tensile Strength (MPa) | ≥0.6 | ≥0.6 | ≥0.8 |
| 7 | Extrusion Rate (mL/min) | ≥150 | ≥300 | ≥250 |
Typical property data not for formal specifications. Contact our team for technical specification assistance.