| Plaats van herkomst: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| Merknaam: | CSJ |
| Certificering: | MSDS, BV, ISO 9001, SGS |
| Modelnummer: | 368 |
| Document: | CSJ-368 TDS.pdf |
Bedrijfsvoorwaarden van 23±2°C en 50±5%RV, test dan:
| Nr. | Eigenschap | Standaarden | Resultaat |
|---|---|---|---|
| 1 | TVOC (g/kg) | ≤100 | ≤40 |
| 2 | Doorzakken/inzakken (mm) | ≤3 | 0 |
| 3 | Kleefvrije tijd (u) | ≤3 | ≤1 |
| 4 | Elastisch herstel (%) | ≥80 | ≥90 |
| 5 | Gewichtsverlies (%) | ≤8 | ≤4 |
| 6 | Vlamvertragende snelheid | FV-0 (3mm) | FV-0 (3mm) |
| 7 | Brandweerstand Integriteit | A3 | A3 |
Typische eigenschapsgegevens mogen niet als specificaties worden gebruikt. Hulp bij specificaties is beschikbaar door contact met ons op te nemen.