| Place of Origin: | Leliu Town, Shunde District, Foshan City, Guangdong Province, China |
| Brand Name: | CSJ |
| Certification: | MSDS, BV, ISO 9001, SGS |
| Model Number: | 368 |
| Document: | CSJ-368 TDS.pdf |
Operating conditions of 23±2°C and 50±5%RH, then test:
| No. | Property | Standards | Result |
|---|---|---|---|
| 1 | TVOC (g/kg) | ≤100 | ≤40 |
| 2 | Sag/Slump (mm) | ≤3 | 0 |
| 3 | Tack-Free Time (h) | ≤3 | ≤1 |
| 4 | Elastic recovery (%) | ≥80 | ≥90 |
| 5 | Weight Loss (%) | ≤8 | ≤4 |
| 6 | Fire retardant rate | FV-0 (3mm) | FV-0 (3mm) |
| 7 | Fire Resistance Integrity | A3 | A3 |
Typical property data values should not be used as specifications. Assistance with specifications Are available by contacting us.